Breakdown of Rates on Your Water Bill

Your water bill is made up of 2 charges, a monthly service charge (Table A) and a usage charge (Table B).

Residential Rates

Table A - *Monthly Service Charge
Meter Size
in milimeters (mm) 
Water
Only
Wastewater (Sewer)
Only
Water & Wastewater Combined
 20 mm or less $10.60 $11.95 $22.55
 25 mm $18.38 $20.88 $39.26
 40 mm $32.61 $37.21 $69.82
 50 mm $75.87 $86.76 $162.63
 75 mm $138.44 $157.72 $296.16
100 mm $239.38 $273.47 $512.85
150 mm $614.21 $701.67 $1,315.88
200 mm $988.86 $1,130.05 $2,118.91
250 mm $1,237.18 $1,371.62 $2,608.80

* Most residential customers are billed bi-monthly (2x's the monthly rate will appear on the bill).

Table B - Consumption Charge (per month)
Meter Size
in cubic meters
(m3)
Water Only Wastewater (Sewer) Only Water & Wastewater Combined
0-25 m3 $0.8669 $0.9865 $1.8534
26-45 m3 $0.9993 $0.9865 $1.9858
46-60 m3 $1.1515 $0.9865 $2.1380
61-460 m3 $1.0641 - $1.0641
greater than 460 m3 $0.8669 - $0.8669

Consumption charges are prorated.

Example: A water & wastewater customer with a monthly consumption of 35 cubic meters would be billed at the rate of $1.8534 for the first 25 cubic meters and then at the rate of $1.9858 for the remaining 10 cubic meters.

top of page

Commercial Rates

Table A - Monthly Service Charge
Meter Size
in milimeters (mm)
Water Only Wastewater (Sewer) Only Water & Wastewater Combined
 20 mm or less $10.60 $11.95 $22.55
 25 mm $31.31 $41.63 $72.94
 40 mm $51.52 $68.26 $119.78
 50 mm $112.65 $149.36 $262.01
 75 mm $200.68 $266.38 $467.06
100 mm $343.24 $455.41 $798.65
150 mm $872.03 $1,157.31 $2,029.34
200 mm $1,401.04 $1,859.19 $3,260.23
250 mm $1,750.59 $2,322.59 $4,073.18

 

Table B - Consumption Charge (per month)
Meter Size
in cubic meters
(m3)
Water Only Wastewater (Sewer) Only Water & Wastewater Combined
0-25 m3 $0.8669 $0.9865 $1.8534
26-45 m3 $0.9993 $0.9865 $1.9858
46-60 m3 $1.1515 $0.9865 $2.1380
61-460 m3 $1.0641 $0.9865 $2.0506
greater than
460 m3
$0.8669 $0.9865 $1.8534

Consumption charges are prorated.

Example: A water & wastewater customer with a monthly consumption of 35 cubic meters would be billed at the rate of $1.8534 for the first 25 cubic meters and then at the rate of $1.9858 for the remaining 10 cubic meters.

top of page

Questions About Water Billing Rates

If you have specific questions about your bill please contact your hydro company.

For more information about Halton Region's billing rates and policies:

top of page