Service Disruptions
Service Disruptions
Current service disruptions
All services and facilities are currently available without disruption.
If you have any questions or need more information, please email accesshalton@halton.ca or call 311 .
Public facilities
Halton Region is committed to providing excellence in customer service. However, unforeseen events may cause a disruption to services at some public facilities.
The following identifies known service disruptions at public facilities. We will update this page when we receive new information.
No current disruptions
Service disruption
Facility | Address | Status |
---|---|---|
Halton Regional Centre | 1151 Bronte Road, Oakville (Google Maps link) | |
Woodlands Centre | 1179 Bronte Road, Oakville (Google Maps link) | |
Halton Waste Management Site | 5400 Regional Road #25, Milton (Google Maps link) | |
North Operations Centre | 8140 Fifth Line North, Georgetown (Google Maps link) | |
Halton Health Department | 19 Willow Street, Acton (Google Maps link) | |
Health@3350 3350 Fairview Street, Burlington (Google Maps link) | ||
Health@232 232 South Service Rd, Unit B, Oakville (Google Maps link) |
Other facilities
Facility | Address | Status |
---|---|---|
Adult Day Programs | Milton Place 185 Ontario St. South, Milton (Google Maps link) | |
Friends Landing 185 Ontario St. South, Milton (Google Maps link) | ||
Supportive Housing and Assisted Living | Bonnie Place II 510 Claridge Rd., Burlington (Google Maps link) | |
Bruce Apartments 189 Ontario St, Milton (Google Maps link) | ||
John R. Rhodes Residence 271 Kerr Street, Oakville (Google Maps link) | ||
Martin House 189 Ontario Street, Milton (Google Maps link) | ||
Wellington Terrace 410 John St., Burlington (Google Maps link) | ||
Long Term Care Homes | Allendale 185 Ontario St. South, Milton (Google Maps link) | |
Creek Way Village 5200 Corporate Drive, Burlington (Google Maps link) | ||
Post Inn Village 203 Georgian Drive, Oakville (Google Maps link) |